ASUS NUC 14 Pro AI vs 3rd Gen AMD Ryzen Series processors, B550 Chipset, Mini Tower Custom Computer Desktop
ASUS NUC 14 Pro AI has more RAM (32 GB vs 16 GB).
| ASUS NUC 14 Pro AI | 3rd Gen AMD Ryzen Series processors, B550 Chipset, Mini Tower Custom Computer Desktop |
|---|
| Price | $1,179 | $1,179 |
|---|
| CPU | Intel Core Ultra 5 226V | AMD Ryzen 3 3300X |
|---|
| RAM | 32 GB LPDDR5X | 16 GB DDR4 |
|---|
| Storage | 1 TB NVMe | — |
|---|
| Graphics | Intel Arc Graphics 140V | NVIDIA RTX 3050 · 6 GB |
|---|
| NPU | 48 TOPS | — |
|---|
| Display | — | — |
|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
|---|
| Weight | 1.1 lb | — |
|---|
| Wi-Fi | 7 | — |
|---|
| Ethernet | 2.5 GbE | — |
|---|
| Ports | 1×TB · 4×USB-A · HDMI · RJ45 | — |
|---|
More mini PCs comparisons
- ASUS NUC 14 Pro AI vs ML350G-10
- ARK-1551-1 vs 3rd Gen AMD Ryzen Series processors, B550 Chipset, Mini Tower Custom Computer Desktop
- ASUS NUC 14 Pro AI vs Beelink SER9 PRO AMD Pro Ryzen AI 9 HX 370 (OpenClaw & Local LLM Pre-installed )
- 13th Gen Intel Core Processors, B760 Chipset, Mini Multimedia Desktop Computer vs 3rd Gen AMD Ryzen Series processors, B550 Chipset, Mini Tower Custom Computer Desktop
- ASUS NUC 14 Pro AI vs Intel Core Ultra processors (Series 2), Z890 Chipset, Mini Cube Computer
- 3rd Gen AMD Ryzen Series processors, B550 Chipset, Mini Tower Custom Computer Desktop vs Helix 310