ExpertBook P5 (P5405) vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray
ExpertBook P5 (P5405) has more RAM (32 GB vs 16 GB); ExpertBook P5 (P5405) has more storage (1 TB vs 512 GB).
| ExpertBook P5 (P5405) | Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray |
|---|
| Price | $1,079.99 | $1,079.99 |
|---|
| CPU | Intel Core Ultra 7 258V | Intel Core Ultra 5 325 |
|---|
| RAM | 32 GB LPDDR5X | 16 GB LPDDR5X |
|---|
| Storage | 1 TB NVMe | 512 GB NVMe |
|---|
| Graphics | Intel Arc 140V | Intel Graphics |
|---|
| NPU | 47 TOPS | — |
|---|
| Display | 14″ WQXGA | 16″ WUXGA |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | 2.6 lb | 3.8 lb |
|---|
| Battery | 63 Wh | 61.2 Wh |
|---|
| Wi-Fi | 6E | 6E |
|---|
| Ports | 2×TB · 2×USB-A · HDMI · Audio | 2×USB-C · HDMI · RJ45 · SD · Audio |
|---|
| Rating | — | ★ 5 |
|---|
More laptops comparisons
- ExpertBook P5 (P5405) vs LOQ (15" Intel) with RTX 4050
- ASUS ExpertBook P1 (PM1403) vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray
- ExpertBook P5 (P5405) vs ThinkPad E14 Gen 7 Intel (14")
- ThinkBook 16 Gen 8 Intel (16") vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray
- ExpertBook P5 (P5405) vs ThinkBook 14 Gen 9 AMD (14")
- ThinkBook 14 Gen 7 AMD (14") - Arctic Grey vs Galaxy Book6, 16.0", Core Ultra 5, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live comparison card to appear — it stays in sync with our data and links back here: