AMD Ryzen 9000 Series Processors, X870 Chipset, Astral End White Gaming PC vs Classic MG-1 | Emerald
AMD Ryzen 9000 Series Processors, X870 Chipset, Astral End White Gaming PC is $50 cheaper; Classic MG-1 | Emerald has more storage (2 TB vs 1 TB).
| AMD Ryzen 9000 Series Processors, X870 Chipset, Astral End White Gaming PC | Classic MG-1 | Emerald |
|---|
| Price | $2,549 | $2,599 |
|---|
| CPU | AMD Ryzen 5 9600X | Intel Core Ultra 5 250K |
|---|
| RAM | 32 GB DDR5 | 32 GB DDR5 |
|---|
| Storage | 1 TB NVMe | 2 TB NVMe |
|---|
| Graphics | NVIDIA RTX 5060 · 8 GB | NVIDIA RTX 5070 · 12 GB |
|---|
| Display | — | — |
|---|
| Operating system | Windows 11 Home | — |
|---|
More desktops comparisons
- AMD Ryzen 9000 Series Processors, X870 Chipset, Astral End White Gaming PC vs RDY Trace X RGB B01
- Intel Core Ultra processors (Series 2), Solitude Dusk Wooden PC vs Classic MG-1 | Emerald
- AMD Ryzen 9000 Series Processors, X870 Chipset, Astral End White Gaming PC vs Vengeance i7200 Gaming PC, i7-11700K, RTX 3070, 1TB M.2, 2TB HDD, 32GB DDR4-3200
- Classic MG-1 | Emerald vs Open Box/Refurb - Voyager II Pro v3 Intel
- AMD Ryzen 9000 Series Processors, X870 Chipset, Astral End White Gaming PC vs Open Box/Refurb - Voyager II Pro Intel v3
- CLX SET Core Ultra 7 265KF vs Classic MG-1 | Emerald