HP OmniBook 3 Laptop 16-by0000nr 16" vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray has more RAM (16 GB vs 8 GB).
| HP OmniBook 3 Laptop 16-by0000nr 16" | Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray |
|---|
| Price | $899.99 | $899.99 |
|---|
| CPU | AMD Ryzen 5 40 | Intel Core Ultra 7 355 |
|---|
| RAM | 8 GB | 16 GB LPDDR5X |
|---|
| Storage | 512 GB NVMe | 512 GB NVMe |
|---|
| Graphics | AMD Radeon 610M | Intel Graphics |
|---|
| Display | 16″ 2K | 16″ WUXGA |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | 3.6 lb | 4.1 lb |
|---|
| Battery | 41 Wh | 61.2 Wh |
|---|
| Wi-Fi | 6 | 6E |
|---|
| Ports | 2×USB-C · 2×USB-A · HDMI · Audio | 2×USB-C · HDMI · RJ45 · SD · Audio |
|---|
| Rating | ★ 4 | — |
|---|
More laptops comparisons
- Aspire 16 Laptop vs HP OmniBook 3 Laptop 16-by0000nr 16"
- Nitro 5 Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Aspire TC Desktop vs HP OmniBook 3 Laptop 16-by0000nr 16"
- Aspire 5 Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Swift 3 Laptop vs HP OmniBook 3 Laptop 16-by0000nr 16"
- Swift 3X Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live comparison card to appear — it stays in sync with our data and links back here: