Plug PCs — compare computers from every brand

← Back to catalog
CatalogNASTopton
Topton

Solid Fanless Mini PC Intel i7 1355U i5 1335U 3xi226-V 2.5G 2xDDR5 2xPCIe4.0 1xSATA 8xCOM GPIO Firewall NAS Industrial Computer

CTO
ModelG15SKU3256808373376716
ProcessorIntel Core i5 1235U

Specifications 2 normalized

Processor
Processor
i5-1235U
Connectivity
Networking
3x 2.5GbE

Configurator · 1 group · 32 options · live

Configured total: $340.24 · base $340.24 · deltas vs as-shipped config
Configuration 32 options
No Ram No Storage · i5-1235Uincl.
No Ram No Storage · i5-1335U+$34.03
No Ram No Storage · i7-1255U+$34.03
16GB DDR5 128GB NVMe · i5-1235U+$69.25
No Ram No Storage · i7-1355U+$76.56
16GB DDR5 256GB NVMe · i5-1235U+$77.51
16GB DDR5 512GB NVMe · i5-1235U+$97.32
16GB DDR5 128GB NVMe · i5-1335U+$102.28
16GB DDR5 128GB NVMe · i7-1255U+$102.28
16GB DDR5 256GB NVMe · i5-1335U+$110.53
16GB DDR5 256GB NVMe · i7-1255U+$110.53
16GB DDR5 512GB NVMe · i5-1335U+$130.35
16GB DDR5 512GB NVMe · i7-1255U+$130.35
16GB DDR5 128GB NVMe · i7-1355U+$143.56
32GB DDR5 512GB NVMe · i5-1235U+$146.86
16GB DDR5 256GB NVMe · i7-1355U+$151.81
16GB DDR5 512GB NVMe · i7-1355U+$171.63
32GB DDR5 512GB NVMe · i5-1335U+$179.88
32GB DDR5 512GB NVMe · i7-1255U+$179.88
32GB DDR5 1TB NVMe · i5-1235U+$179.88
32GB DDR5 1TB NVMe · i5-1335U+$212.91
32GB DDR5 1TB NVMe · i7-1255U+$212.91
32GB DDR5 512GB NVMe · i7-1355U+$221.16
32GB DDR5 1TB NVMe · i7-1355U+$254.19
64GB DDR5 1TB NVMe · i5-1235U+$287.21
64GB DDR5 1TB NVMe · i5-1335U+$320.23
64GB DDR5 1TB NVMe · i7-1255U+$320.23
64GB DDR5 1TB NVMe · i7-1355U+$361.51
64GB DDR5 2TB NVMe · i5-1235U+$369.77
64GB DDR5 2TB NVMe · i5-1335U+$402.79
64GB DDR5 2TB NVMe · i7-1255U+$402.79
64GB DDR5 2TB NVMe · i7-1355U+$444.07

Price history

loading…
Where to buyTopton · Configure ↗checking retailers…

Compare the Solid Fanless Mini PC Intel i7 1355U i5 1335U 3xi226-V 2.5G 2xDDR5 2xPCIe4.0 1xSATA 8xCOM GPIO Firewall NAS Industrial Computer