2U Server - Dual M.2 - 2 x Full Height PCIe Slots vs Gold Series Fan Based Embedded
2U Server - Dual M.2 - 2 x Full Height PCIe Slots is $15.88 cheaper; Gold Series Fan Based Embedded has more RAM (32 GB vs 16 GB); Gold Series Fan Based Embedded has more storage (960 GB vs 256 GB).
| Specification | 2U Server - Dual M.2 - 2 x Full Height PCIe Slots | Gold Series Fan Based Embedded |
|---|---|---|
| Price | <span class="mtag" data-amt="3569" data-ccy="USD">$3,569</span> | <span class="mtag" data-amt="3584.88" data-ccy="USD">$3,584.88</span> |
| CPU | Intel Xeon E 2434 | Intel Core Ultra 5 245 |
| RAM | 16 GB DDR5 ECC | 32 GB DDR5-5600 ECC |
| Storage | 256 GB SSD | 960 GB NVMe |
| Drive bays | — | 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 2U Server - Dual M.2 - 2 x Full Height PCIe Slots vs 1U Ultra SuperServer
- 1U Ultra SuperServer vs Gold Series Fan Based Embedded
- 2U Server - Dual M.2 - 2 x Full Height PCIe Slots vs 1U Ultra SuperServer
- Gold Series Fan Based Embedded vs IOT/Embedded System
- 2U Server - Dual M.2 - 2 x Full Height PCIe Slots vs IOT/Embedded System
- Gold Series Fan Based Embedded vs IOT/Embedded System

