Predator Triton 500 Gaming Laptop vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray is $50 cheaper.
| Predator Triton 500 Gaming Laptop | Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $2,599.99 | $2,549.99 |
|---|
| CPU | Intel Core i7 10750H | Intel Core Ultra 7 356H |
|---|
| RAM | 32 GB DDR4 | 32 GB LPDDR5X |
|---|
| Storage | 1 TB | 1 TB NVMe |
|---|
| Graphics | NVIDIA RTX 2080 Super · 8 GB | Intel Graphics |
|---|
| Display | HD | 16″ WQXGA+ |
|---|
| Operating system | Windows 10 Home | Windows 11 Home |
|---|
| Weight | 4.6 lb | 3.5 lb |
|---|
| Battery | — | 78.07 Wh |
|---|
| Wi-Fi | 6 | 7 |
|---|
| Ports | 1×TB · 1×USB-C · 2×HDMI · RJ45 | 2×TB · HDMI · Audio |
|---|
| Rating | — | ★ 4.6 |
|---|
More laptops comparisons
- Predator Triton 500 Gaming Laptop vs Mechrevo Dragon(CangLong) 18 Pro
- HP OmniBook X Flip 2-in-1 Laptop 14 vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Predator Triton 500 Gaming Laptop vs OMEN Gaming Laptop 16-ap0097nr 16"
- HP OmniBook X Laptop 14 vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Predator Triton 500 Gaming Laptop vs Hydroc 16 G2 - Intel Core Ultra 9 - 16" QHD - Ultimate Performance Gaming Laptop
- HP EliteBook 8 G2a 16 inch Notebook PC vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live comparison card to appear — it stays in sync with our data and links back here: