ASUS Vivobook S16 (S3607) vs Galaxy Book6 Pro, 14.0", Core Ultra 7, 512 GB, Gray
ASUS Vivobook S16 (S3607) has more storage (1 TB vs 512 GB).
| ASUS Vivobook S16 (S3607) | Galaxy Book6 Pro, 14.0", Core Ultra 7, 512 GB, Gray |
|---|
| Price | $1,799.99 | $1,799.99 |
|---|
| CPU | Intel Core Ultra 9 386H | Intel Core Ultra 7 356H |
|---|
| RAM | 16 GB DDR5 | 16 GB LPDDR5X |
|---|
| Storage | 1 TB NVMe | 512 GB NVMe |
|---|
| Graphics | Intel Graphics | Intel Graphics |
|---|
| NPU | 50 TOPS | — |
|---|
| Display | 16″ WUXGA | 14″ WQXGA+ |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | 3.8 lb | 2.7 lb |
|---|
| Battery | 70 Wh | 67.18 Wh |
|---|
| Wi-Fi | 6 | 7 |
|---|
| Ports | 2×USB-A · HDMI · Audio | 2×TB · HDMI · Audio |
|---|
| Rating | — | ★ 4.6 |
|---|
More laptops comparisons
- Swift X 14 Laptop vs ASUS Vivobook S16 (S3607)
- Predator Helios Neo 16 AI Gaming Laptop vs Galaxy Book6 Pro, 14.0", Core Ultra 7, 512 GB, Gray
- Nitro 5 Gaming Laptop vs ASUS Vivobook S16 (S3607)
- Nitro 5 Gaming Laptop vs Galaxy Book6 Pro, 14.0", Core Ultra 7, 512 GB, Gray
- Nitro 5 Gaming Laptop vs ASUS Vivobook S16 (S3607)
- Nitro 16 Gaming Laptop vs Galaxy Book6 Pro, 14.0", Core Ultra 7, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live comparison card to appear — it stays in sync with our data and links back here: