Cheapest NAS with 10GbE
59 new, complete, in-stock NAS with 10GbE, from 6 brands, $299 – $19,499. Specs are normalized to one sheet, and each row links to the seller.
Ranked list: new, complete machines only (memory and storage included), lowest price first. Barebones, refurbished, open-box and used units, and listings whose name and specs disagree on memory or storage, are listed separately after it, each labeled.
| Model | Brand | Price | Processor | Memory | Storage |
|---|---|---|---|---|---|
| Network Video Recorder | Ubiquiti | $299 | Arm Cortex A57 | 4 GB | |
| LincPlus LincStation N2 6-Bay NAS | LincPlus | $405 | Intel N100 | 16 GB LPDDR5 | 128 GB eMMC |
| Ugreen NASync DXP2800 GT | UGREEN | $459.99 | AMD Ryzen Embedded R2514 | 8 GB DDR4 | |
| UNAS Pro | Ubiquiti | $499 | Arm Cortex A57 | 8 GB | |
| UNAS Pro 4 | Ubiquiti | $499 | Arm Cortex A57 | 8 GB | |
| Network Video Recorder Pro | Ubiquiti | $499 | Arm Cortex A57 | 8 GB | |
| Aoostar WTR MAX Intel 1235U 11 Bay NAS | AOOSTAR | $559 | Intel Core i5 1235U | ||
| TS-464 | QNAP | $639 | Intel quad-core with built-in GPU | ||
| TS-432X | QNAP | $659 | ARM Quad-core 2.0 GHz CPU | ||
| Ugreen NASync DXP4800 GT | UGREEN | $659.99 | AMD Ryzen Embedded R2514 | 8 GB DDR4 | |
| TS-432XeU | QNAP | $679 | ARM Quad-core 1.7 GHz | ||
| F8 SSD Plus | TerraMaster | $764.99 | Intel Core i3 | 16 GB DDR5 | |
| TS-632X | QNAP | $789 | ARM Quad-core 2.0 GHz CPU | ||
| TS-432PXU | QNAP | $799 | Arm Cortex A57 | ||
| TS-664 | QNAP | $799 | Intel quad-core with built-in GPU | ||
| UNAS Pro 8 | Ubiquiti | $799 | Arm Cortex A57 | 16 GB | |
| Ugreen NASync DXP4800 Pro | UGREEN | $799.99 | Intel Core i3 1315U | 8 GB DDR5 | |
| TS-464U | QNAP | $889 | Intel Celeron quad-core | ||
| U4-500 | TerraMaster | $899.99 | Intel Core i3 1215U | 8 GB DDR5 | |
| TS-832PX | QNAP | $999 | ARM Quad-core 1.7 GHz CPU | ||
| TS-432PXU-RP | QNAP | $1,099 | Arm Cortex A57 | ||
| TS-832PXU | QNAP | $1,149 | Arm Cortex A57 | ||
| TS-873A | QNAP | $1,199 | AMD Ryzen quad-core 2.2 GHz | ||
| TVS-h474 | QNAP | $1,299 | Intel | ||
| TS-464U-RP | QNAP | $1,349 | Intel Celeron quad-core | ||
| TS-864eU | QNAP | $1,369 | Intel quad-core | ||
| TS-832PXU-RP | QNAP | $1,399 | Arm Cortex A57 | ||
| Ugreen NASync DXP6800 Ultra | UGREEN | $1,449.99 | Intel Core 5 120U | 8 GB DDR5 | |
| TS-855X | QNAP | $1,549 | Intel | ||
| TS-855eU | QNAP | $1,699 | Intel |
Showing the 30 lowest-priced of 59. See all NAS →
Also with 10GbE, listed apart
Not new, not complete, or with a name that disagrees with its specs, so kept out of the ranking above. Each row says why.
| Model | Brand | Price | Processor | Memory | Storage |
|---|---|---|---|---|---|
| Aoostar WTR MAX 8845 11 Bay NAS (Barebone) | AOOSTAR | $659 | AMD Ryzen 7 8845HS |
Frequently asked
What is the cheapest NAS with 10GbE?
The first row in the table: every new, complete, in-stock NAS in our catalog with 10GbE, 59 models right now, sorted by price. 1 more (barebones, refurbished units and similar) are listed separately below the ranking.
Which NASs count as having a 10 Gigabit Ethernet port?
A model is listed when its normalized port list shows an Ethernet port rated 10 Gb/s or faster. A model whose spec sheet does not list its ports is left out rather than guessed.
How is the list ordered?
By price, lowest first, among new machines that ship with memory and storage. Each row links to the full spec sheet and to the seller.