ETX-701 vs Soquartz 2GB Compute Module W
Soquartz 2GB Compute Module W has more RAM (2 GB vs 1 GB).
| Specification | ETX-701 | Soquartz 2GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> |
| CPU | Onboard AMD Geode LX 800 | Arm Cortex A55 |
| RAM | 1 GB | 2 GB LPDDR4 |
| Storage | — | 128 GB |
| Graphics | CRT, LVDS LCD, TTL LCD | Arm Mali-G52 |
| Display | — | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |

