FWS-2370 vs VP6670
FWS-2370 is $6.14 cheaper; VP6670 has more RAM (96 GB vs 64 GB).
| Specification | FWS-2370 | VP6670 |
|---|---|---|
| Price | <span class="mtag" data-amt="892.86" data-ccy="USD">$892.86</span> | <span class="mtag" data-amt="899" data-ccy="USD">$899</span> |
| CPU | Intel Atom C5315 | Intel Core i7 1255U |
| RAM | 64 GB DDR4 | 96 GB DDR5 |
| Storage | 6 GB | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 2.5 GbE | 10 GbE |
| Ports | RJ45 | — |


