MAXER-5100 vs 1U Gold Series Hyper Server
1U Gold Series Hyper Server is $207.88 cheaper; MAXER-5100 has a dedicated GPU.
| Specification | MAXER-5100 | 1U Gold Series Hyper Server |
|---|---|---|
| Price | <span class="mtag" data-amt="3664" data-ccy="USD">$3,664</span> | <span class="mtag" data-amt="3456.12" data-ccy="USD">$3,456.12</span> |
| CPU | 12th/13th/14th Gen Intel Core LGA1700 Socket | Intel Xeon Gold 6548Y |
| RAM | 128 GB | 512 GB DDR5-5600 |
| Storage | — | 8.5 TB NVMe |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | NVIDIA RTX 2000 Ada | — |
| Display | VGA x 1 / HDMI 2.0 x 2 / DP 1.4 x 1 | — |
| Operating system | Windows 10 | — |
| Weight | 11.0 lb | 34.0 lb |
| Ethernet | 2.5 GbE | 10 GbE |
| Ports | RJ45 | RJ45 |
More servers comparisons
- MAXER-5100 vs ThinkSystem ST50 V3
- ThinkSystem ST50 V3 Tower Server vs 1U Gold Series Hyper Server
- MAXER-5100 vs HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 2x16GB-U 4LFF-NHP 1x180W PS NA Server
- Dell Pro Precision 7 R1 Rack vs 1U Gold Series Hyper Server
- MAXER-5100 vs 2U Mini Server - Dual M.2
- E-4000-50R8PD2, 3rd Gen. Intel Xeon Scalable Processors, SATA/SAS, 4U Rackmount Custom Rugged Server vs 1U Gold Series Hyper Server


