MAXER-5100 vs 2U Hyper SuperServer
2U Hyper SuperServer is $41.24 cheaper.
| Specification | MAXER-5100 | 2U Hyper SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="3664" data-ccy="USD">$3,664</span> | <span class="mtag" data-amt="3622.76" data-ccy="USD">$3,622.76</span> |
| CPU | 12th/13th/14th Gen Intel Core LGA1700 Socket | Single AMD EPYC 9005/9004 Series |
| RAM | 128 GB | 9 TB DDR5 |
| Storage | — | — |
| Drive bays | — | 12 bays |
| Graphics | NVIDIA RTX 2000 Ada | AMD PCIe: Instinct MI210; NVIDIA PCIe: H100 NVL, L4, L40S, RTX 6000 Ada Gen |
| Display | VGA x 1 / HDMI 2.0 x 2 / DP 1.4 x 1 | — |
| Operating system | Windows 10 | — |
| Weight | 11.0 lb | — |
| Ethernet | 45 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- MAXER-5100 vs Dell Pro Precision 7 R1 Rack
- 2U Mini Server - Dual M.2 vs 2U Hyper SuperServer
- MAXER-5100 vs 2U Mini Server - 4 x 2.5-inch Hot-Swap Bays
- 1U Short-Depth Server - Redundant Power vs 2U Hyper SuperServer
- MAXER-5100 vs 1U Short-Depth Server - Redundant Power
- 1U A+ Compact Server vs 2U Hyper SuperServer

