Nanocom-bt vs Soquartz 2GB Compute Module W
The Nanocom-bt and the Soquartz 2GB Compute Module W are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Nanocom-bt | Soquartz 2GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> |
| CPU | Intel Celeron N2930 | Arm Cortex A55 |
| RAM | 2 GB | 2 GB LPDDR4 |
| Storage | — | 128 GB |
| Graphics | Intel HD Graphics | Arm Mali-G52 |
| Display | — | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | Win 10 (64-bit) / Linux Ubuntu 16.04.7/Kernel 4.15.0 | — |
| Weight | 0.15 lb | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | — | RJ45 |

