Nanocom-whu vs Core-3308BY IoT Quad-Core 64-bit System on Module
Nanocom-whu has a dedicated GPU.
| Specification | Nanocom-whu | Core-3308BY IoT Quad-Core 64-bit System on Module |
|---|---|---|
| Price | — | <span class="mtag" data-amt="69" data-ccy="USD">$69</span> |
| CPU | Intel Core i5 8365UE | Rockchip RK3308 |
| RAM | 8 GB | — |
| Storage | 64 GB | — |
| Graphics | Intel UHD Graphics 610 | — |
| Display | — | — |
| Operating system | Win 10 (64-bit) / Linux Ubuntu 18.04.3/Kernel 5.0.0 | — |
| Weight | 0.15 lb | — |
| Ethernet | 1 GbE | — |
More single-board computers comparisons
- Nanocom-whu vs STAR64 Model-A 4GB Single Board Computer
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-M1S with 4GB RAM + IO Header
- Nanocom-whu vs ODROID-HC4
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-M1S with 4GB RAM
- Nanocom-whu vs Soquartz 8GB Compute Module W
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-M1 with 4GB RAM


