Nanocom-whu vs ODROID-M1S with 8GB RAM + IO Header
Nanocom-whu has a dedicated GPU.
| Specification | Nanocom-whu | ODROID-M1S with 8GB RAM + IO Header |
|---|---|---|
| Price | — | <span class="mtag" data-amt="80.6" data-ccy="USD">$80.60</span> |
| CPU | Intel Core i5 8365UE | Rockchip RK3566 |
| RAM | 8 GB | — |
| Storage | 64 GB | 64 GB NVMe PCIe 2.1 |
| Drive bays | — | 1× M.2 |
| Graphics | Intel UHD Graphics 610 | — |
| Display | — | 4K |
| Operating system | Win 10 (64-bit) / Linux Ubuntu 18.04.3/Kernel 5.0.0 | — |
| Weight | 0.15 lb | — |
| Ethernet | 1 GbE | 1 GbE |
| Ports | — | HDMI 2.0 · RJ45 |
More single-board computers comparisons
- Nanocom-whu vs ROCKPro64 4GB Single Board Computer
- ODROID-M1S with 8GB RAM + IO Header vs QUARTZ64 Model-A 8GB Single Board Computer
- Nanocom-whu vs Core-3506BY System on Module
- ODROID-M1S with 8GB RAM + IO Header vs Soquartz 8GB Compute Module W
- Nanocom-whu vs ROC-RK3308B-CC-PLUS ARM Single Board Computer
- ODROID-M1S with 8GB RAM + IO Header vs VIM2

