Nanocom-whu vs Soquartz 2GB Compute Module W
The Nanocom-whu and the Soquartz 2GB Compute Module W are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Nanocom-whu | Soquartz 2GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> |
| CPU | Intel Core i5 8365UE | Arm Cortex A55 |
| RAM | 8 GB | 2 GB LPDDR4 |
| Storage | 64 GB | 128 GB |
| Graphics | Intel UHD Graphics 610 | Arm Mali-G52 |
| Display | — | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | Win 10 (64-bit) / Linux Ubuntu 18.04.3/Kernel 5.0.0 | — |
| Weight | 0.15 lb | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | — | RJ45 |

