Up Squared Pro 7000 Edge vs OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa
OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa is $11 cheaper.
| Specification | Up Squared Pro 7000 Edge | OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa |
|---|---|---|
| Price | <span class="mtag" data-amt="1074" data-ccy="USD">$1,074</span> | <span class="mtag" data-amt="1063" data-ccy="USD">$1,063</span> |
| CPU | Intel Core i3 N305 | Intel J3455 |
| RAM | 16 GB | 8 GB |
| Storage | 64 GB | — |
| Graphics | Intel UHD Graphics | Intel HD Graphics 500 |
| Display | — | — |
| Operating system | Win 10 IoT Enterprise / Ubuntu 22.04 LTS / Yocto 4.0 | — |
| Weight | 2.0 lb | — |
| Ethernet | 2.5 GbE | — |
| Ports | 2×USB-C · 1×USB-A · HDMI 2.0b | RJ45 |
More mini PCs comparisons
- Up Squared Pro 7000 Edge vs 3rd Gen AMD Ryzen Series processors, A520 Chipset, Mini Tower Custom Computer Desktop
- Olympia v8 vs OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa
- Up Squared Pro 7000 Edge vs Tensor-I22 Core i5 barebone w/ 4x COM
- HP EliteDesk 8 Mini G1a Desktop PC vs OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa
- Up Squared Pro 7000 Edge vs EC-OrinNX Jetson Orin NX Edge AI Fanless PC
- Cubi NUC AI+ Mini PC vs OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa

