1U Mini Server - 10-inch deep - Front I/O vs Librem Server v2
Librem Server v2 is $39 cheaper.
| Specification | 1U Mini Server - 10-inch deep - Front I/O | Librem Server v2 |
|---|---|---|
| Price | <span class="mtag" data-amt="3099" data-ccy="USD">$3,099</span> | <span class="mtag" data-amt="3060" data-ccy="USD">$3,060</span> |
| CPU | Intel Xeon E 2434 | Intel Core i7 9700 |
| RAM | 16 GB DDR5 ECC | 128 GB |
| Storage | 256 GB SATA SSD | 6 GB |
| Drive bays | — | 7 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 21.0 lb |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 1U Mini Server - 10-inch deep - Front I/O vs Xeon E-2400 Mini-Tower Server/Workstation
- Librem Server v2 vs Titan S361 - 14th Gen Intel Core 4U Rackmount Workstation PC for CAD/CAM
- 1U Mini Server - 10-inch deep - Front I/O vs 1U IOT/Embedded System
- Librem Server v2 vs Xeon E-2400 Mini-Tower Server/Workstation
- 1U Mini Server - 10-inch deep - Front I/O vs Rax RE45-1108-01
- Librem Server v2 vs As -1114CS-TNR


