1U Rack PC - 4 x Hot-Swap Bays vs IOT/Embedded System
IOT/Embedded System is $128.95 cheaper.
| Specification | 1U Rack PC - 4 x Hot-Swap Bays | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="2689" data-ccy="USD">$2,689</span> | <span class="mtag" data-amt="2560.05" data-ccy="USD">$2,560.05</span> |
| CPU | Intel Core i3 12100 | Intel Xeon D 1718T |
| RAM | 8 GB DDR5 | — |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 4 bays + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 10.0 lb |
| Ethernet | — | 25 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 1U Rack PC - 4 x Hot-Swap Bays vs AMD Ryzen 9000 Series processors, X870 Chipset, 5U Rackmount Workstation PC
- HPE ProLiant MicroServer Gen11 G7400 2c 16GB-U 4LFF-NHP 1TB HDD 180W Ext PS NA Cmp Module Server vs IOT/Embedded System
- 1U Rack PC - 4 x Hot-Swap Bays vs HPC-7484-5A51
- 2U WIO SuperServer vs IOT/Embedded System
- 1U Rack PC - 4 x Hot-Swap Bays vs 1U Gold Series CloudDC Server
- 2U Hyper-E SuperServer vs IOT/Embedded System


