1U Short-Depth Rack PC vs 1U CloudDC SuperServer
1U CloudDC SuperServer is $40.28 cheaper; 1U CloudDC SuperServer has more RAM (4 TB vs 8 GB); 1U CloudDC SuperServer has a dedicated GPU.
| Specification | 1U Short-Depth Rack PC | 1U CloudDC SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="2479" data-ccy="USD">$2,479</span> | <span class="mtag" data-amt="2438.72" data-ccy="USD">$2,438.72</span> |
| CPU | Intel Core i3 12100 | 5th/4th Gen Intel Xeon Scalable |
| RAM | 8 GB DDR5 | 4 TB DDR5 |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 4 bays + 2× M.2 |
| Graphics | — | Up to 2 GPU |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 25.0 lb |
| Ports | — | RJ45 |
More servers comparisons
- 1U Short-Depth Rack PC vs ACP-4320BP-2
- AMD Ryzen 9000 Series processors, X870 Chipset, 5U Rackmount Workstation PC vs 1U CloudDC SuperServer
- 1U Short-Depth Rack PC vs HPC-7484-5A51
- 1U CloudDC SuperServer vs IOT/Embedded System
- 1U Short-Depth Rack PC vs 2U WIO SuperServer
- 1U CloudDC SuperServer vs IOT/Embedded System


