1U Short-Depth Rack PC vs 1U IOT SuperServer
1U Short-Depth Rack PC is $134.55 cheaper; 1U IOT SuperServer has more RAM (2 TB vs 8 GB).
| Specification | 1U Short-Depth Rack PC | 1U IOT SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="2369" data-ccy="USD">$2,369</span> | <span class="mtag" data-amt="2503.55" data-ccy="USD">$2,503.55</span> |
| CPU | Intel Core i3 12100 | Single 3rd Gen Intel Xeon Scalable |
| RAM | 8 GB DDR5 | 2 TB DDR4 |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 2 bays + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 18.0 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 1U Short-Depth Rack PC vs 3U Server - AMD Ryzen - 2 x Hot-Swap Bays
- 2U Short-Depth Server - AMD Ryzen - 2 x Hot-Swap Bays vs 1U IOT SuperServer
- 1U Short-Depth Rack PC vs 1U A+ Compact Server
- 1U Gold Series WIO Server vs 1U IOT SuperServer
- 1U Short-Depth Rack PC vs 1U WIO SuperServer
- 1U CloudDC SuperServer vs 1U IOT SuperServer



