1U Short-Depth Rackmount PC vs 1U Gold Series Edge Server
1U Short-Depth Rackmount PC is $44.55 cheaper; 1U Gold Series Edge Server has more RAM (64 GB vs 8 GB); 1U Gold Series Edge Server has more storage (960 GB vs 256 GB).
| Specification | 1U Short-Depth Rackmount PC | 1U Gold Series Edge Server |
|---|---|---|
| Price | <span class="mtag" data-amt="2459" data-ccy="USD">$2,459</span> | <span class="mtag" data-amt="2503.55" data-ccy="USD">$2,503.55</span> |
| CPU | Intel Core i3 12100 | Intel Xeon 4310 |
| RAM | 8 GB DDR5 | 64 GB DDR5-3200 |
| Storage | 256 GB SATA SSD | 960 GB NVMe |
| Drive bays | — | 2 bays + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 18.0 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 1U Short-Depth Rackmount PC vs ACP-4320BP-2
- 1U CloudDC SuperServer vs 1U Gold Series Edge Server
- 1U Short-Depth Rackmount PC vs 2U Short-Depth Server - AMD Ryzen - 2 x Hot-Swap Bays
- 1U Gold Series Edge Server vs IOT/Embedded System
- 1U Short-Depth Rackmount PC vs 1U CloudDC SuperServer
- 1U Gold Series Edge Server vs 1U IOT SuperServer



