1U Short-Depth Server - Redundant Power vs Gold Series Fan Based Embedded
Gold Series Fan Based Embedded is $4.12 cheaper; Gold Series Fan Based Embedded has more RAM (32 GB vs 16 GB); Gold Series Fan Based Embedded has more storage (960 GB vs 256 GB).
| Specification | 1U Short-Depth Server - Redundant Power | Gold Series Fan Based Embedded |
|---|---|---|
| Price | <span class="mtag" data-amt="3589" data-ccy="USD">$3,589</span> | <span class="mtag" data-amt="3584.88" data-ccy="USD">$3,584.88</span> |
| CPU | Intel Xeon E 2414 | Intel Core Ultra 5 245 |
| RAM | 16 GB DDR5 ECC | 32 GB DDR5-5600 ECC |
| Storage | 256 GB SATA SSD | 960 GB NVMe |
| Drive bays | — | 1 bay + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 3.7 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- MAXER-2100 vs 1U Short-Depth Server - Redundant Power
- Intel Core Ultra processors (Series 2), Z890 Chipset, Digital Audio Rack-Mountable PC Workstation vs Gold Series Fan Based Embedded
- 1U Short-Depth Server - Redundant Power vs Dell Pro Precision 7 R1 Rack
- Gold Series Fan Based Embedded vs IOT/Embedded System
- 1U Short-Depth Server - Redundant Power vs 1U Mainstream SuperServer
- 2U Hyper SuperServer vs Gold Series Fan Based Embedded


