1U Short-Depth Telco Server - 48V DC vs 1U IOT/Embedded System
1U Short-Depth Telco Server - 48V DC is $78.83 cheaper; 1U IOT/Embedded System has more RAM (512 GB vs 8 GB).
| Specification | 1U Short-Depth Telco Server - 48V DC | 1U IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="2599" data-ccy="USD">$2,599</span> | <span class="mtag" data-amt="2677.83" data-ccy="USD">$2,677.83</span> |
| CPU | Intel Core i3 12100 | Intel Xeon D 2123IT |
| RAM | 8 GB DDR5 | 512 GB DDR4 |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 1 bay |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 3.5 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 1U Short-Depth Telco Server - 48V DC vs HPC-7484-5A51
- AMD Ryzen 9000 Series processors, X870 Chipset, 5U Rackmount Workstation PC vs 1U IOT/Embedded System
- 1U Short-Depth Telco Server - 48V DC vs ACP-4320BP-2
- 2U Mainstream A+ SuperServer vs 1U IOT/Embedded System
- 1U Short-Depth Telco Server - 48V DC vs 1U Hyper SuperServer
- 1U CloudDC SuperServer vs 1U IOT/Embedded System


