2U Rack Computer - 48V DC Power vs 2U Gold Series Hyper Server
2U Gold Series Hyper Server is $207.19 cheaper; 2U Gold Series Hyper Server has more RAM (32 GB vs 8 GB); 2U Gold Series Hyper Server has more storage (960 GB vs 256 GB).
| Specification | 2U Rack Computer - 48V DC Power | 2U Gold Series Hyper Server |
|---|---|---|
| Price | <span class="mtag" data-amt="3039" data-ccy="USD">$3,039</span> | <span class="mtag" data-amt="2831.81" data-ccy="USD">$2,831.81</span> |
| CPU | Intel Core i3 12100 | Intel Xeon 6521P |
| RAM | 8 GB DDR5 | 32 GB DDR5-6400 |
| Storage | 256 GB SATA SSD | 960 GB NVMe |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 45.0 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 2U Rack Computer - 48V DC Power vs Librem Server v2
- 2U Gold Series Hyper Server vs Rax RE45-1108-01
- 1U Mini Server - 12-inch deep vs 2U Rack Computer - 48V DC Power
- 2U Gold Series Hyper Server vs 2U IOT SuperServer
- 2U Rack Computer - 48V DC Power vs 1U Gold Series CloudDC A+ Server
- Tower Server - Dual M.2 vs 2U Gold Series Hyper Server


