2U Short-Depth Server vs 1U Gold Series Edge Server
1U Gold Series Edge Server is $15.45 cheaper; 1U Gold Series Edge Server has more RAM (64 GB vs 8 GB); 1U Gold Series Edge Server has more storage (960 GB vs 256 GB).
| Specification | 2U Short-Depth Server | 1U Gold Series Edge Server |
|---|---|---|
| Price | <span class="mtag" data-amt="2519" data-ccy="USD">$2,519</span> | <span class="mtag" data-amt="2503.55" data-ccy="USD">$2,503.55</span> |
| CPU | Intel Core i3 12100 | Intel Xeon 4310 |
| RAM | 8 GB DDR5 | 64 GB DDR5-3200 |
| Storage | 256 GB SATA SSD | 960 GB NVMe |
| Drive bays | — | 2 bays + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 18.0 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 2U Short-Depth Server vs ACP-4320BP-2
- AMD Ryzen 9000 Series processors, X870 Chipset, 4U Rackmount Liquid Cooled Workstation PC (TAA Compliant) vs 1U Gold Series Edge Server
- 2U Short-Depth Server vs 2U Mainstream SuperServer
- 1U Gold Series Edge Server vs 2U Mainstream SuperServer
- 2U Short-Depth Server vs 1U WIO SuperServer
- 1U Gold Series Edge Server vs 2U WIO SuperServer



