3U Short-Depth Server - Xeon Scalable - 2 x Hot-Swap Bays vs 2U Mainstream SuperServer
2U Mainstream SuperServer is $1.27 cheaper.
| Specification | 3U Short-Depth Server - Xeon Scalable - 2 x Hot-Swap Bays | 2U Mainstream SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="4179" data-ccy="USD">$4,179</span> | <span class="mtag" data-amt="4177.73" data-ccy="USD">$4,177.73</span> |
| CPU | Intel Xeon Bronze 3408U | Intel Xeon 6700/6500 series |
| RAM | 16 GB DDR5 ECC | — |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 36.4 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 3U Short-Depth Server - Xeon Scalable - 2 x Hot-Swap Bays vs AMD EPYC 9004 / 9005 5U Rackmount Workstation PC
- AMD EPYC 9004 / 9005 3U Rackmount Workstation PC vs 2U Mainstream SuperServer
- 3U Short-Depth Server - Xeon Scalable - 2 x Hot-Swap Bays vs Essential Rack Pro (studio)
- 2U Hyper A+ SuperServer vs 2U Mainstream SuperServer
- 3U Short-Depth Server - Xeon Scalable - 2 x Hot-Swap Bays vs 1U Mainstream SuperServer
- 1U Hyper A+ Server vs 2U Mainstream SuperServer


