3U Short-Depth Server - Xeon Scalable vs 1U WIO SuperServer
1U WIO SuperServer is $161.64 cheaper; 1U WIO SuperServer has more RAM (3 TB vs 16 GB).
| Specification | 3U Short-Depth Server - Xeon Scalable | 1U WIO SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="3999" data-ccy="USD">$3,999</span> | <span class="mtag" data-amt="3837.36" data-ccy="USD">$3,837.36</span> |
| CPU | Intel Xeon Bronze 3408U | 2nd Gen Intel Xeon Scalable |
| RAM | 16 GB DDR5 ECC | 3 TB DDR4 |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 8 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 3U Short-Depth Server - Xeon Scalable vs CSR1-N10R3399 Cluster Server R1
- AMD EPYC 9004 / 9005 3U Rackmount Workstation PC vs 1U WIO SuperServer
- 2U Custom Server - 4 x Hot-Swap Bays - 2 x Full-Height PCIe Slots vs 3U Short-Depth Server - Xeon Scalable
- 4U Server - Dual M.2 vs 1U WIO SuperServer
- 3U Short-Depth Server - Xeon Scalable vs 1U Hyper SuperServer
- 2U IOT/Embedded System vs 1U WIO SuperServer


