3U Workstation - 2 x Hot-Swap Bays vs High Performance SuperWorkstation Mid-Tower
High Performance SuperWorkstation Mid-Tower is $429.40 cheaper; High Performance SuperWorkstation Mid-Tower has more RAM (64 GB vs 8 GB); High Performance SuperWorkstation Mid-Tower has more storage (960 GB vs 256 GB).
| Specification | 3U Workstation - 2 x Hot-Swap Bays | High Performance SuperWorkstation Mid-Tower |
|---|---|---|
| Price | <span class="mtag" data-amt="2649" data-ccy="USD">$2,649</span> | <span class="mtag" data-amt="2219.6" data-ccy="USD">$2,219.60</span> |
| CPU | Intel Core i3 12100 | Intel Core i7 12700K |
| RAM | 8 GB DDR5 | 64 GB DDR5-4800 ECC |
| Storage | 256 GB SATA SSD | 960 GB NVMe |
| Drive bays | — | 4 bays + 3× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 28.0 lb |
| Ethernet | — | 2.5 GbE |
| Ports | — | RJ45 |
More workstations comparisons
- 3U Workstation - 2 x Hot-Swap Bays vs HP Z2 Tower G1i Desktop Workstation
- ExpertCenter Pro ET900A X9 vs High Performance SuperWorkstation Mid-Tower
- 3U Workstation - 2 x Hot-Swap Bays vs VSX WC14-1T08
- HP Z2 SFF G1i Desktop Workstation vs High Performance SuperWorkstation Mid-Tower
- 3U Workstation - 2 x Hot-Swap Bays vs Promagix HD60
- HP Z2 Tower G1i Desktop Workstation vs High Performance SuperWorkstation Mid-Tower


