4U Mini-Server - 12-Inches Deep vs 2U CloudDC SuperServer
2U CloudDC SuperServer is $185.89 cheaper; 2U CloudDC SuperServer has more RAM (4 TB vs 8 GB); 2U CloudDC SuperServer has a dedicated GPU.
| Specification | 4U Mini-Server - 12-Inches Deep | 2U CloudDC SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="2419" data-ccy="USD">$2,419</span> | <span class="mtag" data-amt="2233.11" data-ccy="USD">$2,233.11</span> |
| CPU | Intel Core i3 12100 | Intel Xeon 6700/6500 Series |
| RAM | 8 GB DDR5 | 4 TB DDR5 |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | — | NVIDIA PCIe: RTX PRO 6000 Blackwell Server Edition, RTX PRO 4500 Blackwell Server Edition |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 61.7 lb |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 4U Mini-Server - 12-Inches Deep vs ACP-4320BP-2
- AMD Ryzen 9000 Series processors, X870 Chipset, 4U Rackmount Liquid Cooled Workstation PC (TAA Compliant) vs 2U CloudDC SuperServer
- 2U Short-Depth Server - AMD Ryzen - 2 x Hot-Swap Bays vs 4U Mini-Server - 12-Inches Deep
- 1U CloudDC SuperServer vs 2U CloudDC SuperServer
- 2U Short-Depth Server - AMD Ryzen - 2 x Hot-Swap Bays vs 4U Mini-Server - 12-Inches Deep
- 1U Mainstream SuperServer vs 2U CloudDC SuperServer


