Tower Server - Intel 13th Gen vs 1U CloudDC SuperServer
Tower Server - Intel 13th Gen is $71.31 cheaper; 1U CloudDC SuperServer has more RAM (4 TB vs 8 GB).
| Specification | Tower Server - Intel 13th Gen | 1U CloudDC SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="2239" data-ccy="USD">$2,239</span> | <span class="mtag" data-amt="2310.31" data-ccy="USD">$2,310.31</span> |
| CPU | Intel Core i3 12100 | Intel Xeon 6700/6500 Series |
| RAM | 8 GB DDR5 | 4 TB DDR5 |
| Storage | 256 GB SATA SSD | — |
| Drive bays | — | 12 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |


