Acemagic AX15 Intel N150 | N95 Laptop with 15.6" Display vs Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire Blue
S

Samsung
Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire BluePrice not published
Samsung ↗The Acemagic AX15 Intel N150 | N95 Laptop with 15.6" Display and the Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire Blue are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Acemagic AX15 Intel N150 | N95 Laptop with 15.6" Display | Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire Blue |
|---|---|---|
| Price | <span class="mtag" data-amt="254" data-ccy="USD">$254</span> | — |
| CPU | N95+16 GB RAM+512 GB SSD | Snapdragon X Plus 8-core X1P-42-100 |
| RAM | — | 16 GB LPDDR5X |
| Storage | — | 512 GB |
| Graphics | Intel UHD Graphics | Qualcomm Adreno |
| NPU | — | 45 TOPS |
| Display | 15.6″ | 15.6″ FHD |
| Operating system | — | Windows 11 Home |
| Weight | — | 3.3 lb |
| Battery | — | 61.2 Wh |
| Wi-Fi | — | 7 |
| Ports | — | 2×USB-C · HDMI 2.1 · SD · Audio |
More laptops comparisons
- Acemagic AX15 Intel N150 | N95 Laptop with 15.6" Display vs Aspire 1 Laptop
- Aspire Go 15 Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire Blue
- Acemagic AX15 Intel N150 | N95 Laptop with 15.6" Display vs TravelMate B5 Laptop
- 14" Pinebook Pro Linux Laptop (ANSI. US Keyboard) vs Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire Blue
- Acemagic AX15 Intel N150 | N95 Laptop with 15.6" Display vs 14" Pinebook Pro Linux Laptop (ISO, UK Keyboard)
- Aspire Go 15 Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X Plus 8-core X1P-42-100, 512 GB, Sapphire Blue

