Acemagic AX18 Laptop with Intel N150 Processor and 18.5" Display vs ExpertBook B6 Flip (B6602F, 12th Gen Intel)
ExpertBook B6 Flip (B6602F, 12th Gen Intel) has more storage (2 TB vs 512 GB).
| Specification | Acemagic AX18 Laptop with Intel N150 Processor and 18.5" Display | ExpertBook B6 Flip (B6602F, 12th Gen Intel) |
|---|---|---|
| Price | <span class="mtag" data-amt="359" data-ccy="USD">$359</span> | — |
| CPU | Intel N150 | Intel Core i9 12950HX |
| RAM | 16 GB DDR4-2666 | 16 GB DDR5 |
| Storage | 512 GB SATA SSD | 2 TB NVMe PCIe 4.0 |
| Graphics | Intel Graphics | NVIDIA RTX A2000 · 8 GB |
| Display | 18.5″ IPS | WQXGA |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Battery | 60.8 Wh | 90 Wh |
| Wi-Fi | 5 | 6E |
| Ports | 1×USB-C · HDMI 1.4 · Audio | 2×TB4 · 2×USB-A · HDMI 2.0b · RJ45 · SD · Audio |
More laptops comparisons
- Acemagic AX18 Laptop with Intel N150 Processor and 18.5" Display vs Aspire Go 15 Laptop
- Aspire Go 14 Laptop vs ExpertBook B6 Flip (B6602F, 12th Gen Intel)
- Acemagic AX18 Laptop with Intel N150 Processor and 18.5" Display vs Swift 1 Laptop
- Swift 1 Laptop vs ExpertBook B6 Flip (B6602F, 12th Gen Intel)
- Acemagic AX18 Laptop with Intel N150 Processor and 18.5" Display vs Aspire 3 Laptop
- Swift 1 Laptop vs ExpertBook B6 Flip (B6602F, 12th Gen Intel)


