Acer Chromebook Spin 314 vs Galaxy Chromebook Plus, 15.6", Core 3, 256 GB, Neptune Blue
Acer Chromebook Spin 314 is $275 cheaper; Galaxy Chromebook Plus, 15.6", Core 3, 256 GB, Neptune Blue has more storage (256 GB vs 128 GB).
| Specification | Acer Chromebook Spin 314 | Galaxy Chromebook Plus, 15.6", Core 3, 256 GB, Neptune Blue |
|---|---|---|
| Price | <span class="mtag" data-amt="499.99" data-ccy="USD">$499.99</span> | <span class="mtag" data-amt="774.99" data-ccy="USD">$774.99</span> |
| CPU | Intel Core i3 N305 | Intel Core 3 100U |
| RAM | 8 GB LPDDR5 | 8 GB LPDDR5X |
| Storage | 128 GB NVMe | 256 GB |
| Graphics | Intel UHD Graphics | Intel Graphics |
| Display | WUXGA | 15.6″ FHD |
| Operating system | ChromeOS | ChromeOS |
| Weight | 3.5 lb | 2.6 lb |
| Battery | 53 Wh | 68 Wh |
| Wi-Fi | 6E | 6E |
| Ports | HDMI | 2×USB-C · HDMI 1.4 · SD · Audio |
| Rating | — | ★ 4.7 |
More chromebooks comparisons
- Acer Chromebook Spin 314 vs ASUS Chromebook Vibe CX34 Flip (CX3401, 12th Gen Intel)
- Dell Chromebook 11 Laptop or 2-in-1 vs Galaxy Chromebook Plus, 15.6", Core 3, 256 GB, Neptune Blue
- Acer Chromebook Spin 314 vs CTL Chromebook PX111E - 8 GB
- HP Fortis G1i 11 inch Chromebook vs Galaxy Chromebook Plus, 15.6", Core 3, 256 GB, Neptune Blue
- Acer Chromebook Spin 314 vs HP Fortis G1i 11 inch Chromebook
- CTL Chromebook NL73TW Gen 2 vs Galaxy Chromebook Plus, 15.6", Core 3, 256 GB, Neptune Blue

