ConceptD 9 Laptop vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray is $2,800 cheaper; ConceptD 9 Laptop has more RAM (32 GB vs 16 GB).
| ConceptD 9 Laptop | Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $4,999.99 | $2,199.99 |
|---|
| CPU | Intel Core i9 9980HK | Intel Core Ultra 7 356H |
|---|
| RAM | 32 GB DDR4 | 16 GB LPDDR5X |
|---|
| Storage | 1 TB | 1 TB NVMe |
|---|
| Graphics | NVIDIA RTX 2080 · 8 GB | Intel Graphics |
|---|
| Display | 4K | 16″ WQXGA+ |
|---|
| Operating system | Windows 10 Home | Windows 11 Home |
|---|
| Weight | 9.9 lb | 3.5 lb |
|---|
| Battery | — | 78.07 Wh |
|---|
| Wi-Fi | 5 | 7 |
|---|
| Ports | 1×USB-C · 2×USB-A · 2×HDMI · RJ45 | 2×TB · HDMI · Audio |
|---|
| Rating | — | ★ 4.6 |
|---|
More laptops comparisons
- ConceptD 9 Laptop vs HP ZBook Fury G1i 18 Mobile Workstation PC
- HYDROC-16 G2 Ultra Pro Edition vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- ConceptD 9 Laptop vs ThinkPad P16v Gen 3 Intel (16") Mobile Workstation
- HP EliteBook 8 G2i 14 inch Notebook PC vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- ConceptD 9 Laptop vs HP ZBook 8 G1i 16 Mobile Workstation PC
- ThinkPad T16g Gen 3 Intel (16") vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: