The cheapest machine at every spec tier · as of 2026-07-22 · updated continuously
Each cell is the cheapest in-stock system that meets both minimums — at least that much RAM and at least that much storage — from 89 brands' current lineups. Click any price for the full spec sheet and where to buy.
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $300 ASUS Vivobook Go 15 OLED (E1504G) | $300 ASUS Vivobook Go 15 OLED (E1504G) | $450 Vivobook Go 15 OLED (E1504F) | $1,399 Creator M14 Laptop |
| 16 GB+ | $459 Ninkear A15 Plus/A15 Pro AMD… | $459 Ninkear A15 Plus/A15 Pro AMD… | $459 Ninkear A15 Plus/A15 Pro AMD… | $1,399 Creator M14 Laptop |
| 32 GB+ | $899 Tecra A50-K Laptop | $899 Tecra A50-K Laptop | $1,000 Prestige 16Evo Lightweight… | $1,399 Creator M14 Laptop |
| 64 GB+ | $1,699 Tecra A40-M Laptop | $1,699 Tecra A40-M Laptop | $1,699 Tecra A40-M Laptop | $2,550 Predator Helios Neo 18 AI Gaming… |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $429 VX40 Tower Desktop Computer,8L… | $429 VX40 Tower Desktop Computer,8L… | $429 VX40 Tower Desktop Computer,8L… | $1,050 ROG G700 (2025) G700 |
| 16 GB+ | $550 ASUS V500 Mini Tower (V500MV) | $550 ASUS V500 Mini Tower (V500MV) | $550 ASUS V500 Mini Tower (V500MV) | $1,050 ROG G700 (2025) G700 |
| 32 GB+ | $1,149 HP Elite SFF 805 G9 Desktop PC | $1,149 HP Elite SFF 805 G9 Desktop PC | $1,200 Azure 3 | $1,649 Prebuilt PC GML 99707 |
| 64 GB+ | $1,730 ThinkCentre M70s Gen 6 (Intel)… | $1,730 ThinkCentre M70s Gen 6 (Intel)… | $1,730 ThinkCentre M70s Gen 6 (Intel)… | $2,276 ThinkCentre M90q Gen 6 Tiny… |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $1,079 AMD Ryzen 5000 Series processors,… | $1,079 AMD Ryzen 5000 Series processors,… | $1,079 AMD Ryzen 5000 Series processors,… | $2,115 Creator Pro 100 |
| 16 GB+ | $1,079 AMD Ryzen 5000 Series processors,… | $1,079 AMD Ryzen 5000 Series processors,… | $1,079 AMD Ryzen 5000 Series processors,… | $2,115 Creator Pro 100 |
| 32 GB+ | $1,789 14th Gen Intel Core processors,… | $1,789 14th Gen Intel Core processors,… | $1,789 14th Gen Intel Core processors,… | $2,115 Creator Pro 100 |
| 64 GB+ | $2,199 BSD Workstation Desktop 10197 | $2,199 BSD Workstation Desktop 10197 | $2,199 BSD Workstation Desktop 10197 | $2,199 BSD Workstation Desktop 10197 |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $149 Kamrui Essenx Basic E2 Mini PC,… | $150 GMKtec G10 Mini PC AMD Ryzen 5… | $219 FW2B | $359 VP2420e |
| 16 GB+ | $150 GMKtec G10 Mini PC AMD Ryzen 5… | $150 GMKtec G10 Mini PC AMD Ryzen 5… | $355 Bosgame E5 Mini PC, Ryzen 3 5300U… | $359 VP2420e |
| 32 GB+ | $343 Kamrui Mini PC E3B, Mini Computer… | $343 Kamrui Mini PC E3B, Mini Computer… | $359 VP2420e | $359 VP2420e |
| 64 GB+ | $830 GMKtec EVO-T1 AI Mini PC Intel… | $830 GMKtec EVO-T1 AI Mini PC Intel… | $830 GMKtec EVO-T1 AI Mini PC Intel… | $1,275 Kubuntu Focus NX GEN 3 |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $1,709 Tower Server - AMD Ryzen | $1,829 AMD Ryzen 9000 Series processors,… | $1,829 AMD Ryzen 9000 Series processors,… | $2,659 Titan S870 - AMD Ryzen 9000… |
| 16 GB+ | $1,829 AMD Ryzen 9000 Series processors,… | $1,829 AMD Ryzen 9000 Series processors,… | $1,829 AMD Ryzen 9000 Series processors,… | $2,659 Titan S870 - AMD Ryzen 9000… |
| 32 GB+ | $2,659 Titan S870 - AMD Ryzen 9000… | $2,659 Titan S870 - AMD Ryzen 9000… | $2,659 Titan S870 - AMD Ryzen 9000… | $2,659 Titan S870 - AMD Ryzen 9000… |
| 64 GB+ | $3,509 Intel Core Ultra processors… | $3,509 Intel Core Ultra processors… | $3,509 Intel Core Ultra processors… | $3,927 Essential Rack Pro (studio) |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $550 23.8" Aspire C24 All-in-One… | $550 23.8" Aspire C24 All-in-One… | $950 ASUS V600 AiO (VM670) | — |
| 16 GB+ | $800 ASUS V400 AiO (V440VA) | $800 ASUS V400 AiO (V440VA) | $950 ASUS V600 AiO (VM670) | — |
| 32 GB+ | $1,249 ThinkCentre Neo 50a Gen 5 Intel… | $1,249 ThinkCentre Neo 50a Gen 5 Intel… | $1,249 ThinkCentre Neo 50a Gen 5 Intel… | — |
| 64 GB+ | $1,789 HP EliteStudio 8 24 G1i All in… | $1,789 HP EliteStudio 8 24 G1i All in… | $1,789 HP EliteStudio 8 24 G1i All in… | — |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $380 Galaxy Tab A11+, 256GB | $1,100 Galaxy Tab S10+, 512GB | $1,999 OneXPlayer Super X Gaming… | — |
| 16 GB+ | $550 Lenovo Yoga Tab Plus | $1,999 OneXPlayer Super X Gaming… | $1,999 OneXPlayer Super X Gaming… | — |
| 32 GB+ | $1,999 OneXPlayer Super X Gaming… | $1,999 OneXPlayer Super X Gaming… | $1,999 OneXPlayer Super X Gaming… | — |
| 64 GB+ | — | — | — | — |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $300 HP Chromebook x360 14b-ce0282nr,… | $600 ASUS ExpertBook CX54 Chromebook… | — | — |
| 16 GB+ | $500 ASUS Chromebook Plus CM34 Flip… | $600 ASUS ExpertBook CX54 Chromebook… | — | — |
| 32 GB+ | $600 ASUS ExpertBook CX54 Chromebook… | $600 ASUS ExpertBook CX54 Chromebook… | — | — |
| 64 GB+ | — | — | — | — |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $339 ZimaBoard 2 - Hyper Performance… | $339 ZimaBoard 2 - Hyper Performance… | $339 ZimaBoard 2 - Hyper Performance… | $339 ZimaBoard 2 - Hyper Performance… |
| 16 GB+ | $739 CORE-8550JD4 QCS8550 AI SoM | — | — | — |
| 32 GB+ | $848 LattePanda Sigma - x86 Windows /… | — | — | — |
| 64 GB+ | — | — | — | — |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $399 Steam Deck 256 GB LCD | $449 Steam Deck 512 GB LCD | $910 Lenovo Legion Go S | $1,300 Claw 8 AI+ |
| 16 GB+ | $399 Steam Deck 256 GB LCD | $449 Steam Deck 512 GB LCD | $910 Lenovo Legion Go S | $1,300 Claw 8 AI+ |
| 32 GB+ | $910 Lenovo Legion Go S | $910 Lenovo Legion Go S | $910 Lenovo Legion Go S | $1,300 Claw 8 AI+ |
| 64 GB+ | — | — | — | — |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $619 Beelink ME Pro 2-Bay AI NAS Mini… | $619 Beelink ME Pro 2-Bay AI NAS Mini… | — | — |
| 16 GB+ | $619 Beelink ME Pro 2-Bay AI NAS Mini… | $619 Beelink ME Pro 2-Bay AI NAS Mini… | — | — |
| 32 GB+ | — | — | — | — |
| 64 GB+ | — | — | — | — |
| RAM \ Storage | 256 GB+ | 512 GB+ | 1 TB+ | 2 TB+ |
|---|---|---|---|---|
| 8 GB+ | $4,899 Netgate 8300 BASE pfSense+… | $4,899 Netgate 8300 BASE pfSense+… | — | — |
| 16 GB+ | $4,899 Netgate 8300 BASE pfSense+… | $4,899 Netgate 8300 BASE pfSense+… | — | — |
| 32 GB+ | $4,899 Netgate 8300 BASE pfSense+… | $4,899 Netgate 8300 BASE pfSense+… | — | — |
| 64 GB+ | — | — | — | — |
Prices are manufacturer-listed, USD, in-stock at last check, for complete systems (no bare-bones kits). RAM and storage are read from each machine's normalized spec sheet; a cell shows the cheapest machine meeting both minimums, so the same machine can win several cells. Configure-to-order systems are listed at their base configuration.
This table is free to cite and republish with attribution — link to plugpcs.com/value as the source. Licensed CC BY 4.0. Questions or a custom cut of the data: use the Feedback button or talk to us.