Nitro 5 Gaming Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue is $50 cheaper; Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue has more RAM (16 GB vs 8 GB).
| Specification | Nitro 5 Gaming Laptop | Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue |
|---|---|---|
| Price | <span class="mtag" data-amt="1049.99" data-ccy="USD">$1,049.99</span> | <span class="mtag" data-amt="999.99" data-ccy="USD">$999.99</span> |
| CPU | Intel Core i5 12500H | Snapdragon X |
| RAM | 8 GB DDR4 | 16 GB LPDDR5X |
| Storage | 512 GB | 512 GB |
| Graphics | NVIDIA RTX 3050 · 8 GB | Qualcomm Adreno |
| NPU | — | 45 TOPS |
| Display | HD | 15.6″ FHD |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 5.5 lb | 3.3 lb |
| Battery | — | 61.2 Wh |
| Wi-Fi | 6 | 7 |
| Ports | 1×TB4 · 2×HDMI · RJ45 · Audio | 2×USB-C · HDMI 2.1 · SD · Audio |
| Rating | — | ★ 4.3 |
More laptops comparisons
- Nitro 5 Gaming Laptop vs HP OmniBook 3 Laptop 17t-dk000
- HP OmniBook 5 Laptop 16-fb0027nr 16" vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
- Aspire 5 Laptop vs Nitro 5 Gaming Laptop
- Nitro 5 Gaming Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
- Nitro 5 Gaming Laptop vs Nitro V 15 Gaming Laptop
- Nitro V 15 Gaming Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue

