Nitro 60 Gaming Desktop vs Apex Gold - Prime
Apex Gold - Prime is $0.99 cheaper; Nitro 60 Gaming Desktop has more storage (2 TB vs 1 TB).
| Specification | Nitro 60 Gaming Desktop | Apex Gold - Prime |
|---|---|---|
| Price | <span class="mtag" data-amt="1949.99" data-ccy="USD">$1,949.99</span> | <span class="mtag" data-amt="1949" data-ccy="USD">$1,949</span> |
| CPU | Intel Core i7 14700F | AMD Ryzen 5 5600 |
| RAM | 32 GB DDR5 | 32 GB DDR4-3000 |
| Storage | 2 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 4070 Super · 12 GB | NVIDIA RTX 5060 · 8 GB |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | 13.6 lb | — |
| Wi-Fi | 6 | — |
| Ports | HDMI · DP · RJ45 | — |
More desktops comparisons
- Nitro 60 Gaming Desktop vs View u2670-270
- Apex Gold - Prime vs HyperX OMEN 35L Gaming Desktop PC GT18-0200t
- Nitro 60 Gaming Desktop vs Dell Pro Slim Plus Desktop
- Apex Gold - Prime vs LOQ Gaming Tower (AMD) with RTX 5060 Ti
- Nitro 60 Gaming Desktop vs Xidax Rare Intel
- Apex Gold - Prime vs CLX SET Intel Core i5-14400F


