Spin 1 Laptop vs Zenbook Pro 16X OLED (UX7602)
Zenbook Pro 16X OLED (UX7602) has more storage (2 TB vs 128 GB).
| Specification | Spin 1 Laptop | Zenbook Pro 16X OLED (UX7602) |
|---|---|---|
| Price | <span class="mtag" data-amt="449.99" data-ccy="USD">$449.99</span> | — |
| CPU | Intel Celeron N5100 | Intel Core i9 12900H |
| RAM | 8 GB DDR4 | 32 GB |
| Storage | 128 GB eMMC | 2 TB NVMe PCIe 4.0 |
| Graphics | Intel UHD Graphics | NVIDIA GeForce RTX 3060 Boost up to 1396 MHz at 70W |
| Display | HD | 16″ 3.2K |
| Operating system | Windows 10 Home | Windows 11 Pro |
| Weight | 3.3 lb | 5.3 lb |
| Battery | — | 96 Wh |
| Wi-Fi | 5 | 6E |
| Ports | 1×USB-C · 2×HDMI · Audio | 2×TB4 · 1×USB-A · HDMI 2.1 · Audio |

