Swift Go 14 Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
Swift Go 14 Laptop is $50 cheaper.
| Specification | Swift Go 14 Laptop | Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue |
|---|---|---|
| Price | <span class="mtag" data-amt="949.99" data-ccy="USD">$949.99</span> | <span class="mtag" data-amt="999.99" data-ccy="USD">$999.99</span> |
| CPU | Intel Core i7 13700H | Snapdragon X |
| RAM | 16 GB LPDDR5 | 16 GB LPDDR5X |
| Storage | 512 GB | 512 GB |
| Graphics | Intel Iris Xe | Qualcomm Adreno |
| NPU | — | 45 TOPS |
| Display | 14″ WUXGA | 15.6″ FHD |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 2.8 lb | 3.3 lb |
| Battery | — | 61.2 Wh |
| Wi-Fi | 6E | 7 |
| Ports | 1×TB4 · 1×USB-C · HDMI | 2×USB-C · HDMI 2.1 · SD · Audio |
| Rating | — | ★ 4.3 |
More laptops comparisons
- Swift Go 14 Laptop vs HP OmniBook X Flip Laptop 14t-kb000
- Nitro 5 Gaming Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
- Nitro 5 Gaming Laptop vs Swift Go 14 Laptop
- Nitro 5 Gaming Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
- Spin 5 Laptop vs Swift Go 14 Laptop
- Swift 3 Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue

