ACP-4000MB-1 vs CloudDC Gold Series SuperServer
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
CloudDC Gold Series SuperServer has more RAM (1 TB vs 8 GB); CloudDC Gold Series SuperServer has a dedicated GPU.
| Specification | ACP-4000MB-1 | CloudDC Gold Series SuperServer |
|---|---|---|
| Price | $1,630 | — |
| CPU | Intel 10th Gen Core i9/i7/i5/i3 & Pentium/Celeron | Intel Xeon Silver 4516 |
| RAM | 8 GB DDR4 | 1 TB DDR5-5600 ECC |
| Storage | — | 240 GB SATA SSD |
| Drive bays | — | 1 bay |
| Graphics | — | Up to 2 GPU |
| Display | — | — |
| Operating system | Windows 10 | — |
| Ethernet | 1 GbE | 1 GbE |
| Ports | RJ45 | RJ45 |

/ACP-4000_G20120704140045.gif)
