ACP-4000MB-1 vs IOT/Embedded Edge System
IOT/Embedded Edge System is $365.04 cheaper; IOT/Embedded Edge System has more RAM (64 GB vs 8 GB).
| Specification | ACP-4000MB-1 | IOT/Embedded Edge System |
|---|---|---|
| Price | <span class="mtag" data-amt="1630" data-ccy="USD">$1,630</span> | <span class="mtag" data-amt="1264.96" data-ccy="USD">$1,264.96</span> |
| CPU | 10th Gen Intel Core i | Intel Core i7 1185GRE |
| RAM | 8 GB DDR4 | 64 GB DDR4 |
| Storage | 128 GB | — |
| Drive bays | — | 2× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 2.5 GbE |
| Ports | — | RJ45 |

/ACP-4000_G20120704140045.gif)

