ACP-4000MB-1 vs IOT/Embedded System
IOT/Embedded System is $695.59 cheaper; IOT/Embedded System has more RAM (32 GB vs 8 GB).
| Specification | ACP-4000MB-1 | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="1630" data-ccy="USD">$1,630</span> | <span class="mtag" data-amt="934.41" data-ccy="USD">$934.41</span> |
| CPU | 10th Gen Intel Core i | Single 7th/6th Gen Intel Core |
| RAM | 8 GB DDR4 | 32 GB DDR4 |
| Storage | 128 GB | — |
| Drive bays | — | 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |

/ACP-4000_G20120704140045.gif)
