ACP-4320BP-2 vs 1U WIO SuperServer
ACP-4320BP-2 is $41.36 cheaper; 1U WIO SuperServer has more RAM (3 TB vs 64 GB).
| Specification | ACP-4320BP-2 | 1U WIO SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="2495" data-ccy="USD">$2,495</span> | <span class="mtag" data-amt="2536.36" data-ccy="USD">$2,536.36</span> |
| CPU | 14th Gen Intel Core i9/i7/i5/i3 | 2nd Gen Intel Xeon Scalable |
| RAM | 64 GB DDR5 | 3 TB DDR4 |
| Storage | — | — |
| Drive bays | — | 8 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 2.5 GbE | 1 GbE |
| Ports | HDMI · RJ45 | RJ45 |

/ACP-4320_front_right_G20120704145951.gif)

