AIMB-B12300-00Y1E-S vs IOT/Embedded Edge System
IOT/Embedded Edge System has more RAM (64 GB vs 8 GB).
| Specification | AIMB-B12300-00Y1E-S | IOT/Embedded Edge System |
|---|---|---|
| Price | — | <span class="mtag" data-amt="596.55" data-ccy="USD">$596.55</span> |
| CPU | Intel Celeron 2980U | Intel Core i3 1115GRE |
| RAM | 8 GB DDR3 | 64 GB DDR4 |
| Storage | — | — |
| Drive bays | — | 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 2.5 GbE |
| Ports | — | RJ45 |

