ARK-1124H-3S51 vs OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa is $37 cheaper; OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa has a dedicated GPU.
| Specification | ARK-1124H-3S51 | OnLogic CL250 Fanless Industrial Edge Computer powered by Zededa |
|---|---|---|
| Price | $990 | $953 |
| CPU | Intel Atom E3940 | Intel J3455 |
| RAM | 4 GB DDR3 | 8 GB |
| Storage | — | — |
| Graphics | — | Intel HD Graphics 500 |
| Display | — | — |
| Operating system | Windows 10 | — |
| Ethernet | 1 GbE | — |
| Ports | 2×HDMI | RJ45 |

/ARK-1124H_Front%20left%20_B20190102154150.jpg)

