ASMB-976T2-00A1U vs Core-3128J Quad-Core System on Module
The ASMB-976T2-00A1U and the Core-3128J Quad-Core System on Module are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | ASMB-976T2-00A1U | Core-3128J Quad-Core System on Module |
|---|---|---|
| Price | — | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> |
| CPU | 3rd Gen Intel Xeon s | Rockchip RK3128 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 10 GbE | — |


