IGNE-TPCB510-1 vs VCO-6000-CFL-4M2 Machine Vision Computer with 9th Gen Intel Core Processor, 4x Hotswap M.2 NVMe
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
IGNE-TPCB510-1 is $600 cheaper; VCO-6000-CFL-4M2 Machine Vision Computer with 9th Gen Intel Core Processor, 4x Hotswap M.2 NVMe has a dedicated GPU.
| Specification | IGNE-TPCB510-1 | VCO-6000-CFL-4M2 Machine Vision Computer with 9th Gen Intel Core Processor, 4x Hotswap M.2 NVMe |
|---|---|---|
| Price | $1,690 | $2,290 |
| CPU | Intel Core i3 8145UE | 8th/9th Gen Intel Core |
| RAM | 8 GB DDR4 | 64 GB |
| Storage | — | — |
| Graphics | — | Intel UHD Graphics 610 |
| Display | LCD | — |
| Operating system | Windows 10 | — |
| Weight | — | 20.9 lb |
| Ethernet | 1 GbE | — |
| Ports | DP | — |

/TPC-B510_Front-left-_Square20201116170513.jpg)
