PCM-9563N-S1A2 vs Edge
Edge has a dedicated GPU.
| Specification | PCM-9563N-S1A2 | Edge |
|---|---|---|
| Price | — | <span class="mtag" data-amt="99" data-ccy="USD">$99</span> |
| CPU | Intel Celeron N3350 | Arm Cortex A72 |
| RAM | 8 GB | 2 GB LPDDR4 |
| Storage | — | 16 GB eMMC |
| Graphics | — | Mali-T860MP4 |
| Display | — | — |
| Operating system | — | — |
| Weight | 1.5 lb | — |
| Wi-Fi | — | 4 |
| Ethernet | 1 GbE | — |
| Ports | — | 3×USB-C · HDMI 2.0 · RJ45 |
More single-board computers comparisons
- PCM-9563N-S1A2 vs Core-3566JD4 Quad-Core AI System on Module
- ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs Edge
- EMB-H110B vs PCM-9563N-S1A2
- Edge vs STAR64 Model-A 8GB Single Board Computer
- PCM-9563N-S1A2 vs ROC-RK3308B-CC-PLUS ARM Single Board Computer
- ROC-RK3506B-CC ARM Single Board Computer vs Edge

